USGS - science for a changing world

New York Water Science Center

New York Water Information Network

Water use in New York, 2000

The U.S. Geological Survey (USGS) compiles National water-use estimates every five years. The most recent compilation was for year 2000. The data compiled includes water withdrawn from surface- and ground-water sources and used for various categories of water use. Total fresh (non-saline) water-use estimates for New York counties are presented below. Data are reported in million of gallons per day (Mgal/d).

Water use by category of use



Total ground-water use in New York, 2000

 

(Water-use values are in million gallons per day (Mgal/d))

County Public Supply Commercial Domestic Industrial Thermo- electric Mining Live- stock Aqua- culture Irrigation Total
Albany 9.99 0 0.19 0.92 0 0 0 0 0.01 11.11
Allegany 2.4 0 1.85 0.84 0 0 0 0 0.32 5.41
Bronx 0 0 0 3.48 0 0 0 0 0 3.48
Broome 25.22 0 2.38 4.22 0 0 0 0 0 31.82
Cattaraugus 7.44 0 2.44 2.68 0 0 0 0 0 12.56
Cayuga 1.3 0 2.09 0.2 0 0 0 0 0 3.59
Chautauqua 6.02 0 2.14 2.2 0 0 0 0 0 10.36
Chemung 8.68 0 0.29 2.34 0 0 0 0 0.02 11.33
Chenango 2.81 0 2.26 1.58 0 0 0 0 0 6.65
Clinton 0.74 0 2.35 0.35 0 0 0 0 0.25 3.69
Columbia 2 0 2.49 0.47 0 0 0 0 0 4.96
Cortland 5 0 1.11 2.2 0 0 0 0 0 8.31
Delaware 2.54 0 1.9 1.14 0 0 0 0 0 5.58
Dutchess 11.74 0 5.67 1.88 0 0 0 0 0.51 19.8
Erie 1.44 0 5.23 0.24 0 0 0 0 0.02 6.93
Essex 1.09 0 0.36 0.33 0 0 0 0 0 1.78
Franklin 1.93 0 1.4 0.2 0 0 0 0 0.02 3.55
Fulton 0.47 0 1.53 0.14 0 0 0 0 0 2.14
Genesee 1.97 0 2.04 1.01 0 0 0 0 0 5.02
Greene 0.64 0 1.84 0.07 0 0 0 0 0 2.55
Hamilton 0.47 0 0.13 0.02 0 0 0 0 0 0.62
Herkimer 2.16 0 1.39 0.45 0 0 0 0 0 4
Jefferson 2.17 0 0.45 1.34 0 0 0 0 0 3.96
Kings 0 0 0 13.93 0 0 0 0 0.52 14.45
Lewis 1.05 0 1.19 0.9 0 0 0 0 0 3.14
Livingston 1.28 0 1.79 0.51 0 0 0 0 0 3.58
Madison 1.46 0 1.96 0.84 0 0 0 0 0 4.26
Monroe 3.1 0 4.25 0.85 0 0 0 0 0 8.2
Montgomery 1.35 0 1.33 0.3 0 0 0 0 0 2.98
Nassau 183.37 0 0 11.31 0 0 0 0 4.55 199.23
New York 0 0 0 21.94 0 0 0 0 0 21.94
Niagara 0.01 0 1.61 0 0 0 0 0 0 1.62
Oneida 3.24 0 2.67 0.57 0 0 0 0 0 6.48
Onondaga 2.86 0 7.22 0.59 0 0 0 0 0 10.67
Ontario 1 0 1.16 0.53 0 0 0 0 0 2.69
Orange 11.83 0 6.7 2.07 0 0 0 0 2.12 22.72
Orleans 0.2 0 0.76 0.05 0 0 0 0 0 1.01
Oswego 4.83 0 3.74 2.09 0 0 0 0 0 10.66
Otsego 1.58 0 2.35 0.22 0 0 0 0 0 4.15
Putnam 2.1 0 4.56 0.44 0 0 0 0 0.12 7.22
Queens 48.24 0 0 11.49 0 0 0 0 0.82 60.55
Rensselaer 1.81 0 4.05 0.39 0 0 0 0 0 6.25
Richmond 0 0 0 1.67 0 0 0 0 0 1.67
Rockland 21.83 0 0.78 3.83 0 0 0 0 0 26.44
St. Lawrence 1.85 0 3.66 0.57 0 0 0 0 0 6.08
Saratoga 8 0 3.77 2.38 0 0 0 0 0.14 14.29
Schenectady 25.29 0 0.13 2.53 0 0 0 0 0 27.95
Schoharie 0.59 0 1.59 0.19 0 0 0 0 0 2.37
Schuyler 0.42 0 0.93 0.26 0 0 0 0 0 1.61
Seneca 0.11 0 0.98 0.03 0 0 0 0 0 1.12
Steuben 6.33 0 3.21 3.38 0 0 0 0 0.13 13.05
Suffolk 124.54 0 17.14 22.39 0 0 0 0 12.78 176.85
Sullivan 5.62 0 2.44 0.17 0 0 0 0 0.2 8.43
Tioga 3.33 0 2.06 1.44 0 0 0 0 0 6.83
Tompkins 1.11 0 0.35 0.11 0 0 0 0 0 1.57
Ulster 3.27 0 6.54 0.48 0 0 0 0 0.79 11.08
Warren 0.86 0 0.8 0.31 0 0 0 0 0 1.97
Washington 1.74 0 2.38 0.88 0 0 0 0 0 5
Wayne 1.37 0 1.44 0.74 0 0 0 0 0 3.55
Westchester 7.44 0 4.41 6.3 0 0 0 0 0 18.15
Wyoming 1.28 0 1.42 0.3 0 0 0 0 0 3
Yates 0.19 0 0.78 0.09 0 0 0 0 0 1.06
Total 582.7 0 141.68 145.37 0 0 0 0 23.32 893.07

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://
Page Contact Information: GS-W-NYalb Webmaster@usgs.gov
Page Last Modified: