USGS - science for a changing world

New York Water Science Center

New York Water Information Network

Water use in New York, 2000

The U.S. Geological Survey (USGS) compiles National water-use estimates every five years. The most recent compilation was for year 2000. The data compiled includes water withdrawn from surface- and ground-water sources and used for various categories of water use. Total fresh (non-saline) water-use estimates for New York counties are presented below. Data are reported in million of gallons per day (Mgal/d).

Water use by category of use



Total water use in New York, 2000

 

(Water-use values are in million gallons per day (Mgal/d))

County Public Supply Commercial Domestic Industrial Thermo- electric Mining Live- stock Aqua- culture Irrigation Total
Albany 48.18 0 0.19 4.43 49.81 0 0 0 0.06 102.67
Allegany 2.93 0 1.85 1.03 0 0 0 0 1.76 7.57
Bronx 0 0 0 3.48 0 0 0 0 0 3.48
Broome 31.47 0 2.38 5.27 76.01 0 0 0 0 115.13
Cattaraugus 8.59 0 2.44 3.09 0 0 0 0 0 14.12
Cayuga 9.71 0 2.09 1.51 0 0 0 0 0 13.31
Chautauqua 13.28 0 2.14 4.86 460.38 0 0 0 0 480.66
Chemung 13.1 0 0.29 3.53 0 0 0 0 0.42 17.34
Chenango 2.88 0 2.26 1.62 78.1 0 0 0 0 84.86
Clinton 6.78 0 2.35 3.2 0 0 0 0 1.25 13.58
Columbia 3.65 0 2.49 0.86 0 0 0 0 0.13 7.13
Cortland 5 0 1.11 2.2 0 0 0 0 0 8.31
Delaware 453.11 0 1.9 1.21 0 0 0 0 0 456.22
Dutchess 24.53 0 5.67 3.93 0 0 0 0 0.59 34.72
Erie 177.74 0 5.23 29.67 661.01 0 0 0 1.06 874.71
Essex 6.11 0 0.36 1.84 0 0 0 0 0 8.31
Franklin 5.68 0 1.4 0.58 0 0 0 0 1.11 8.77
Fulton 4.91 0 1.53 1.4 0 0 0 0 0 7.84
Genesee 4.75 0 2.04 2.44 0 0 0 0 0.22 9.45
Greene 3.14 0 1.84 0.36 0 0 0 0 0 5.34
Hamilton 0.82 0 0.13 0.03 0 0 0 0 0 0.98
Herkimer 6.91 0 1.39 1.45 0 0 0 0 0 9.75
Jefferson 10.37 0 0.45 6.39 0 0 0 0 0 17.21
Kings 0 0 0 13.93 0 0 0 0 0.52 14.45
Lewis 2.27 0 1.19 1.95 0 0 0 0 0 5.41
Livingston 4.66 0 1.79 1.87 0 0 0 0 0.12 8.44
Madison 2.46 0 1.96 1.42 0 0 0 0 0 5.84
Monroe 77.18 0 4.25 21.2 133.33 0 0 0 0.3 236.26
Montgomery 8.32 0 1.33 1.83 0 0 0 0 0 11.48
Nassau 183.37 0 0 11.31 0 0 0 0 4.55 199.23
New York 0 0 0 21.94 0 0 0 0 0 21.94
Niagara 45.91 0 1.61 8.57 228.27 0 0 0 0 284.36
Oneida 26.85 0 2.67 4.74 0 0 0 0 0 34.26
Onondaga 72.5 0 7.22 14.97 0 0 0 0 0.18 94.87
Ontario 6.19 0 1.16 3.28 0 0 0 0 0 10.63
Orange 27.4 0 6.7 4.8 602.87 0 0 0 2.12 643.89
Orleans 2.34 0 0.76 0.62 0 0 0 0 0.44 4.16
Oswego 13.83 0 3.74 5.98 951.1 0 0 0 0.49 975.14
Otsego 2.91 0 2.35 0.41 0 0 0 0 0 5.67
Putnam 118.11 0 4.56 0.72 0 0 0 0 0.12 123.51
Queens 48.24 0 0 11.49 0 0 0 0 0.82 60.55
Rensselaer 18.37 0 4.05 3.94 0 0 0 0 0.49 26.85
Richmond 0 0 0 1.67 0 0 0 0 0 1.67
Rockland 25.25 0 0.78 4.43 561.9 0 0 0 0 592.36
St. Lawrence 8.1 0 3.66 2.49 0 0 0 0 0 14.25
Saratoga 11.82 0 3.77 3.52 0 0 0 0 0.57 19.68
Schenectady 25.33 0 0.13 2.53 0 0 0 0 0.01 28
Schoharie 114.98 0 1.59 0.71 0 0 0 0 0.01 117.29
Schuyler 0.74 0 0.93 0.46 0 0 0 0 0.15 2.28
Seneca 2.3 0 0.98 0.66 0 0 0 0 0 3.94
Steuben 8.09 0 3.21 4.32 56.87 0 0 0 2.56 75.05
Suffolk 124.59 0 17.14 22.4 0 0 0 0 12.78 176.91
Sullivan 138.05 0 2.44 0.21 0 0 0 0 0.2 140.9
Tioga 3.58 0 2.06 1.55 0 0 0 0 0 7.19
Tompkins 10.27 0 0.35 1.04 238.04 0 0 0 0 249.7
Ulster 439.54 0 6.54 1.47 0 0 0 0 1.58 449.13
Warren 8.02 0 0.8 2.87 0 0 0 0 0.03 11.72
Washington 3.66 0 2.38 1.85 0 0 0 0 0.57 8.46
Wayne 6.22 0 1.44 3.35 425.86 0 0 0 0 436.87
Westchester 125.53 0 4.41 21 1083.17 0 0 0 0 1234.11
Wyoming 3.61 0 1.42 0.85 0 0 0 0 0.24 6.12
Yates 0.82 0 0.78 0.38 80.92 0 0 0 0.01 82.91
Total 2565.05 0 141.68 297.11 5687.64 0 0 0 35.46 8726.94

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://
Page Contact Information: GS-W-NYalb Webmaster@usgs.gov
Page Last Modified: