USGS - science for a changing world

New York Water Science Center

New York Water Information Network

Water use in New York, 2005

The U.S. Geological Survey (USGS) compiles National water-use estimates every five years. The most recent compilation was for year 2000. The data compiled includes water withdrawn from surface- and ground-water sources and used for various categories of water use. Total fresh (non-saline) water-use estimates for New York counties are presented below. Data are reported in million of gallons per day (Mgal/d).

Water use by category of use



Total surface-water use in New York, 2005

 

(Water-use values are in million gallons per day (Mgal/d))

County Public Supply Commercial Domestic Industrial Thermo- electric Mining Live- stock Aqua- culture Irrigation Total
Albany 45.7 0 0 3.74 0.62 0.06 12.29 1.58 60.5 124.49
Allegany 0.53 0 0 0.16 0.27 0.22 0.03 0.26 0 1.47
Bronx 0 0 0 0 0.16 0 0 0 0 0.16
Broome 12.5 0 0 1.11 0.42 0.13 0 0.29 80.4 94.85
Cattaraugus 2.98 0 0 0.28 0.29 0.25 1.79 0.98 0 6.57
Cayuga 8.41 0 0 1.25 0.33 0.43 0 0.1 0 10.52
Chautauqua 7.27 0 0 2.85 0.74 0.37 3.52 0.11 432.09 446.95
Chemung 8.85 0 0 0.6 0.14 0.05 0 0.32 0 9.96
Chenango 1.3 0 0 0.04 0.18 0.28 0.17 0.23 0 2.2
Clinton 6.03 0 0 2.86 0.2 0.28 0 0.22 0 9.59
Columbia 1.54 0 0 0.56 0.46 0.16 0 0.3 0 3.02
Cortland 0 0 0 0 0.16 0.21 0 0.17 0 0.54
Delaware 448.86 0 0 0.05 0.18 0.24 0 0.23 0 449.56
Dutchess 15.64 0 0 1.86 0.83 0.06 0.25 2.63 0 21.27
Erie 174.57 0 0 22.49 1.76 0.24 0.02 0.81 595.13 795.02
Essex 4.52 0 0 1.83 0.39 0.03 0 0.34 0 7.11
Franklin 5.15 0 0 0.32 0.25 0.24 9.46 0.07 0 15.49
Fulton 4.38 0 0 1.23 0.22 0.05 1.08 0.13 0 7.09
Genesee 4.38 0 0 0.84 1.5 0.34 0 0.36 0 7.42
Greene 2.49 0 0 0.23 0.41 0.03 0 0.33 0 3.49
Hamilton 0.35 0 0 0 0.08 0 0 0.02 0 0.45
Herkimer 5.55 0 0 2.15 0.19 0.26 0 0.41 0 8.56
Jefferson 8.17 0 0 1.77 0.47 0.48 0 0.43 0 11.32
Kings 0 0 0 0 0.09 0 0 0 0 0.09
Lewis 1.3 0 0 0.4 0.16 0.37 2.46 0.11 0 4.8
Livingston 3.36 0 0 0.87 0.66 0.29 0 0.22 0 5.4
Madison 0 0 0 0.6 0.39 0.32 0.11 0.16 0 1.58
Monroe 82.02 0 0 15.31 1.75 0.05 0 0.44 118.47 218.04
Montgomery 7.87 0 0 1.9 0.13 0.23 0 0.52 0 10.65
Nassau 0 0 0 0 0 0 0.02 0 0 0.02
New York 0 0 0 0 0 0 0 0 0 0
Niagara 45.9 0 0 7.15 1.18 0.12 0 0.26 234.03 288.64
Oneida 24.03 0 0 4.24 0.88 0.34 3.27 0.3 0 33.06
Onondaga 113.44 0 0 19.02 1.52 0.27 0.78 0.72 0 135.75
Ontario 5.36 0 0 3.58 0.67 0.26 0.32 0.58 0 10.77
Orange 23.37 0 0 5.2 1.33 0.13 0 0.64 804.15 834.82
Orleans 2.14 0 0 0.52 0.93 0.06 0 0.3 0 3.95
Oswego 9 0 0 1.76 0.5 0.09 2.76 0.3 1233.66 1248.07
Otsego 1.82 0 0 0.24 0.24 0.26 0 0.13 0 2.69
Putnam 103.62 0 0 0.28 0.32 0 0 0.07 0 104.29
Queens 0 0 0 0 0.27 0 0 0 357.41 357.68
Rensselaer 16.56 0 0 1.91 0.34 0.1 0 1.06 0 19.97
Richmond 0 0 0 0 0.18 0 0 0 0 0.18
Rockland 24.83 0 0 0.75 0.44 0 0 1.19 0 27.21
St. Lawrence 6.05 0 0 1.69 0.33 0.56 0.19 0.43 0 9.25
Saratoga 6.44 0 0 2.07 0.63 0.11 0 0.6 0 9.85
Schenectady 0.04 0 0 0 0.36 0.01 0 0.1 0 0.51
Schoharie 167.6 0 0 0.1 0.13 0.12 0.01 0.2 0 168.16
Schuyler 0.32 0 0 0.34 0.05 0.08 0 0.29 0 1.08
Seneca 2.23 0 0 0.72 0.15 0.14 0 0.12 0 3.36
Steuben 2.66 0 0 1.08 0.75 0.35 0 1.51 0 6.35
Suffolk 0.11 0 0 0.01 0 0 0 0.95 0 1.07
Sullivan 93.84 0 0 0.15 0.43 0.07 5.82 0.36 0 100.67
Tioga 1 0 0 0.09 0.32 0.14 0 0.48 0 2.03
Tompkins 9.16 0 0 1.15 0.27 0.15 0 1.53 239.91 252.17
Ulster 455.98 0 0 0.96 1.19 0.03 2.6 0.6 0 461.36
Warren 8.05 0 0 0.98 0.27 0 0 0.43 0 9.73
Washington 2.05 0 0 1.38 0.36 0.38 0.03 0.2 0 4.4
Wayne 6.56 0 0 2.2 0.54 0.13 0.08 0.24 446.97 456.72
Westchester 27.73 0 0 15.76 1.67 0 0 0 2471.68 2516.84
Wyoming 2.33 0 0 0.65 0.96 0.7 0.02 0.47 0 5.13
Yates 0.63 0 0 0.59 0.11 0.16 0 0.11 67.86 69.46
Total 2026.57 0 0 139.87 30.75 10.43 47.08 25.94 7142.26 9422.9

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://
Page Contact Information: GS-W-NYalb Webmaster@usgs.gov
Page Last Modified: