USGS - science for a changing world

New York Water Science Center

New York Water Information Network

Water use in New York, 2005

The U.S. Geological Survey (USGS) compiles National water-use estimates every five years. The most recent compilation was for year 2000. The data compiled includes water withdrawn from surface- and ground-water sources and used for various categories of water use. Total fresh (non-saline) water-use estimates for New York counties are presented below. Data are reported in million of gallons per day (Mgal/d).

Water use by category of use



Total water use in New York, 2005

 

(Water-use values are in million gallons per day (Mgal/d))

County Public Supply Commercial Domestic Industrial Thermo- electric Mining Live- stock Aqua- culture Irrigation Total
Albany 47.66 0 0.23 4.72 0.85 0.16 12.29 2.08 60.5 128.49
Allegany 2.92 0 1.9 0.89 0.37 0.62 0.06 0.35 0 7.11
Bronx 0 0 0 3.96 0.16 0 0 0 0 4.12
Broome 27.97 0 2.35 5.56 0.57 0.37 0 0.36 80.4 117.58
Cattaraugus 8.67 0 2.61 2.13 0.4 0.73 3.58 1.4 0 19.52
Cayuga 9.48 0 2.05 1.44 0.46 1.22 0 0.12 0 14.77
Chautauqua 13.29 0 1.19 5.2 1.01 1.05 7.04 0.14 432.09 461.01
Chemung 12.88 0 0.29 1.78 0.19 0.15 0 0.4 0 15.69
Chenango 2.06 0 2.22 1.43 0.24 0.8 0.37 0.29 0 7.41
Clinton 6.76 0 2.53 3.21 0.28 0.8 0 0.28 0 13.86
Columbia 3.48 0 2.72 1.24 0.63 0.46 0 0.37 0 8.9
Cortland 5 0 1.03 1.68 0.22 0.59 0 0.22 0 8.74
Delaware 449.68 0 1.83 0.88 0.24 0.69 0 0.29 0 453.61
Dutchess 22.6 0 7.62 3.57 1.14 0.18 0.31 3.25 0 38.67
Erie 175.95 0 4.45 22.67 2.4 0.7 0.04 1.04 595.13 802.38
Essex 5.42 0 0.26 2.23 0.53 0.1 0 0.42 0 8.96
Franklin 5.7 0 1.56 0.49 0.34 0.69 10.14 0.09 0 19.01
Fulton 4.9 0 1.63 1.37 0.3 0.13 1.08 0.16 0 9.57
Genesee 4.76 0 2.18 1.43 2.04 0.98 0 0.46 0 11.85
Greene 2.78 0 1.69 0.29 0.56 0.08 0 0.43 0 5.83
Hamilton 0.82 0 0.15 0.01 0.11 0 0 0.03 0 1.12
Herkimer 6.5 0 1.67 3.12 0.25 0.73 1.99 0.52 0 14.78
Jefferson 9.85 0 0.97 2.24 0.64 1.38 0 0.54 0 15.62
Kings 0 0 0 13.85 0.09 0 0 0 0 13.94
Lewis 2.27 0 1.2 0.74 0.22 1.06 2.46 0.14 0 8.09
Livingston 4.06 0 0.8 1.2 0.91 0.83 0 0.3 0 8.1
Madison 1.93 0 1.93 1.47 0.53 0.92 0.11 0.2 0 7.09
Monroe 85.12 0 4.24 15.95 2.38 0.14 0 0.55 118.47 226.85
Montgomery 8.16 0 1.27 2.27 0.18 0.65 0 0.67 0 13.2
Nassau 183.09 0 0 13.65 2.51 0 0.04 0 0 199.29
New York 0 0 0 27.78 0 0 0 0 0 27.78
Niagara 45.9 0 1.59 7.15 1.61 0.34 0 0.35 234.03 290.97
Oneida 26.13 0 2.87 4.82 1.2 0.98 6.54 0.38 0 42.92
Onondaga 115.91 0 7.21 19.8 2.08 0.77 0.78 0.93 0 147.48
Ontario 6.15 0 1.01 4.27 0.92 0.73 0.36 0.73 0 14.17
Orange 33.07 0 5.75 9.14 1.81 0.36 0 0.81 804.15 855.09
Orleans 2.37 0 0.66 0.57 1.27 0.16 0 0.39 0 5.42
Oswego 10.99 0 3.54 2.71 0.69 0.26 2.76 0.38 1233.66 1254.99
Otsego 2.56 0 2.42 0.52 0.32 0.75 0 0.16 0 6.73
Putnam 105.23 0 4.91 0.71 0.44 0 0 0.09 0 111.38
Queens 48.24 0 0 13.51 0.27 0 0 0 357.41 419.43
Rensselaer 18.22 0 4.33 2.12 0.46 0.28 0 1.3 0 26.71
Richmond 0 0 0 0.93 0.18 0 0 0 0 1.11
Rockland 26.36 0 0.8 5.51 0.6 0 0 1.36 0 34.63
St. Lawrence 7.59 0 3.84 2.19 0.45 1.59 0.19 0.53 0 16.38
Saratoga 10.99 0 4.32 6.39 0.86 0.32 0.28 0.75 0 23.91
Schenectady 23.83 0 0.88 3.55 0.49 0.03 0 0.12 0 28.9
Schoharie 168.25 0 1.64 0.14 0.18 0.33 0.02 0.27 0 170.83
Schuyler 0.74 0 0.95 0.78 0.07 0.22 0 0.38 0 3.14
Seneca 2.31 0 0.83 0.75 0.21 0.4 0 0.15 0 4.65
Steuben 8.11 0 3.55 4.98 1.03 1 3.23 1.87 0 23.77
Suffolk 129.82 0 15.12 26.38 6.77 0.02 0 1.27 0 179.38
Sullivan 97.68 0 2.23 0.78 0.59 0.21 5.82 0.44 0 107.75
Tioga 3.31 0 1.96 1.21 0.44 0.41 0 0.59 0 7.92
Tompkins 9.9 0 0.37 1.29 0.37 0.43 0 1.9 239.91 254.17
Ulster 458.33 0 6.89 1.43 1.63 0.09 3.33 0.77 0 472.47
Warren 8.83 0 1.12 1.1 0.38 0 0 0.53 0 11.96
Washington 3.22 0 2.53 2.63 0.5 1.08 0.03 0.26 0 10.25
Wayne 7.16 0 1.3 2.82 0.74 0.37 0.22 0.31 446.97 459.89
Westchester 30.27 0 2.24 22.51 2.28 0.01 0 0 2471.68 2528.99
Wyoming 3.62 0 1.53 1 1.32 2 0.03 0.62 0 10.12
Yates 0.82 0 0.96 0.77 0.15 0.46 0 0.14 67.86 71.16
Total 2529.67 0 139.92 300.91 51.06 29.81 63.1 32.88 7142.26 10289.61

USGS Home Water Resources Biology Geography Geology Geospatial

Accessibility FOIA Privacy Policies and Notices

Take Pride in America logo USA.gov logo U.S. Department of the Interior | U.S. Geological Survey
URL: http://
Page Contact Information: GS-W-NYalb Webmaster@usgs.gov
Page Last Modified: